Here's how to find the right pant
Both pants feature side zippers. The difference is fabric and access level.
Everyday casual comfort with effortless dressing
Maximum access for caregiving or medical situations
Which one is right for you?
Everyday Side-Zips
|
CareZips® Access Pants
|
|
|---|---|---|
| BEST FOR | Everyday wear | Caregiving or medical access |
| ZIPPER | Full-length side zippers that zip in two directions (ankle up and waist down) | Knee-length side zippers. Plus inseam zipper that opens the inside of the right knee through the crotch area to the inside of the left knee |
| WAISTBAND | Smooth elastic waistband | Gathered elastic waistband |
| FABRIC | Breathable 4-way stretch, heavier feel | Comfortable stretch, lightest feel |
| INSEAM | 29" | 29" |
| SIZES | S–3XL (4–24) | XS–3XL (0–24) |
| ADDITIONAL STYLE | Size down if between sizes | Runs large, size down |
| FEATURES | Flattering pleats Straight leg Two front pockets |
Flat front Tapered leg |
| SIZING TIP | Size down if between sizes | Runs large, size down |
| PRICE | $98 | $98 |
| Everyday Side-Zips | CareZips® Access Pants | |
|---|---|---|
|
|
|
| BEST FOR | Everyday wear | Caregiving or medical access |
| ZIPPER | Full-length side zippers that zip in two directions (ankle up and waist down) | Knee-length side zippers. Plus inseam zipper that opens the inside of the right knee through the crotch area to the inside of the left knee |
| WAISTBAND | Smooth elastic waistband | Gathered elastic waistband |
| FABRIC | Breathable 4-way stretch, heavier feel | Comfortable stretch, lightest feel |
| INSEAM | 29" | 29" |
| SIZES | S–3XL (4–24) | XS–3XL (0–24) |
| ADDITIONAL STYLE | Size down if between sizes | Runs large, size down |
| FEATURES | Flattering pleats Straight leg Two front pockets |
Flat front Tapered leg |
| SIZING TIP | Size down if between sizes | Runs large, size down |
| PRICE | $98 | $98 |
Fit Guide
SHOP WOMEN'S PANTSJoe & Bella Women's Adaptive Pants
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| WAIST (IN) | 23-25 | 26–28 | 29–31 | 33–35 | 37–39 | 40–43 | 42–45 |
| HIP (IN) | 33-35 | 36–38 | 39–41 | 43–45 | 46–49 | 50–52 | 53–55 |
| NUMERIC SIZE | 0-2 | 4–6 | 8–10 | 12–14 | 16–18 | 20–22 | 24 |
| INSEAM (IN) | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Please note: If you are in between sizes, we recommend sizing down for CareZips. Side-Zips run true to size.